<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Structured-Illumination Microscopy</title>
	<atom:link href="http://www.allthebestbits.net/structured-illumination-microscopy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allthebestbits.net/structured-illumination-microscopy/</link>
	<description></description>
	<lastBuildDate>Mon, 10 May 2010 05:16:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ray</title>
		<link>http://www.allthebestbits.net/structured-illumination-microscopy/comment-page-1/#comment-7725</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Sat, 18 Jul 2009 13:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthebestbits.net/?p=369#comment-7725</guid>
		<description>The captions talk about staining, but is staining really the process being used? Wouldn&#039;t it be false-coloring in the computer programs that interpret the interference patterns? 100nm is pretty far into the UV, to start with, but it is also mono&#039;chromatic&#039;, if you&#039;ll excuse the term: it&#039;s one wavelength. (it must be to produce the interference patterns they say they are using!) Color infers more than one wavelength (and usually in the visible region), and stains bring out features in &#039;normal&#039; microscopy by making different tissues reflect different (visually-detectable) wavelengths. But here, the tissues are being probed all with one wavelength. 

Stains are chemical in nature (reagents) and staining is a chemical phenomenon. So is there a chemical reagent involved in the staining? I&#039;d find that very interesting, but I suspect it isn&#039;t necessary. This computer-aided interfero-holography seems to be quite capable of detecting different structure textures and differentiating on that basis!

Either way, the process is ingenious, and the resulting images are breathtaking!</description>
		<content:encoded><![CDATA[<p>The captions talk about staining, but is staining really the process being used? Wouldn&#8217;t it be false-coloring in the computer programs that interpret the interference patterns? 100nm is pretty far into the UV, to start with, but it is also mono&#8217;chromatic&#8217;, if you&#8217;ll excuse the term: it&#8217;s one wavelength. (it must be to produce the interference patterns they say they are using!) Color infers more than one wavelength (and usually in the visible region), and stains bring out features in &#8216;normal&#8217; microscopy by making different tissues reflect different (visually-detectable) wavelengths. But here, the tissues are being probed all with one wavelength. </p>
<p>Stains are chemical in nature (reagents) and staining is a chemical phenomenon. So is there a chemical reagent involved in the staining? I&#8217;d find that very interesting, but I suspect it isn&#8217;t necessary. This computer-aided interfero-holography seems to be quite capable of detecting different structure textures and differentiating on that basis!</p>
<p>Either way, the process is ingenious, and the resulting images are breathtaking!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Borja</title>
		<link>http://www.allthebestbits.net/structured-illumination-microscopy/comment-page-1/#comment-3403</link>
		<dc:creator>Borja</dc:creator>
		<pubDate>Tue, 21 Apr 2009 14:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthebestbits.net/?p=369#comment-3403</guid>
		<description>Excuse me, I didn&#039;t realized that the link was underneath the last photo. Sorry!</description>
		<content:encoded><![CDATA[<p>Excuse me, I didn&#8217;t realized that the link was underneath the last photo. Sorry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Borja</title>
		<link>http://www.allthebestbits.net/structured-illumination-microscopy/comment-page-1/#comment-3402</link>
		<dc:creator>Borja</dc:creator>
		<pubDate>Tue, 21 Apr 2009 14:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthebestbits.net/?p=369#comment-3402</guid>
		<description>I was wondering if this microscope is functional only for cells, or it works also for any biological specimen (e.g.: spider&#039;s thread). Do you have any link to this article or something?.Thanks. http://twitter.com/ESS_BILBAO</description>
		<content:encoded><![CDATA[<p>I was wondering if this microscope is functional only for cells, or it works also for any biological specimen (e.g.: spider&#8217;s thread). Do you have any link to this article or something?.Thanks. <a href="http://twitter.com/ESS_BILBAO" rel="nofollow">http://twitter.com/ESS_BILBAO</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
